Description
The Huawei CloudEngine S5731-S48P4X is an enterprise-grade Layer 3 managed Gigabit PoE+ switch designed for medium and large enterprise networks, campus environments, hotels, hospitals, educational institutions, and IP surveillance systems. It features 48 Gigabit PoE+ Ethernet ports and 4 × 10GE SFP+ uplink ports, providing high-speed connectivity and flexible network expansion for modern business applications.
Powered by Huawei’s Versatile Routing Platform (VRP), the S5731-S48P4X supports advanced Layer 2 and Layer 3 services including static routing, IPv4/IPv6, VLAN, ACL, QoS, multicast, and Huawei iStack technology for switch virtualization and simplified management. It also supports dual hot-swappable power supplies for 1+1 redundancy and intelligent fan speed adjustment to ensure maximum reliability and business continuity.
With PoE+ support, the switch can power IP phones, wireless access points, IP cameras, and other IEEE 802.3af/at compliant devices through Ethernet cables, reducing deployment costs while simplifying installation. It is an ideal solution for scalable, secure, and high-performance enterprise networks.
Specifications
| Feature | Specification |
|---|---|
| Model | Huawei CloudEngine S5731-S48P4X |
| Switch Type | Layer 3 Managed PoE+ Switch |
| Fixed Ports | 48 × 10/100/1000Base-T PoE+ RJ45 |
| Uplink Ports | 4 × 10GE SFP+ |
| PoE Standard | IEEE 802.3af / IEEE 802.3at (PoE+) |
| PoE Support | Yes |
| Switching Capacity | 176 Gbps / 672 Gbps |
| Forwarding Rate | 125 Mpps |
| MAC Address Table | 32K Entries |
| Layer 3 Features | Static Routing, IPv4, IPv6 |
| VLAN Support | Up to 4K VLANs |
| QoS | Supported |
| ACL | Supported |
| Link Aggregation | LACP |
| STP | STP, RSTP, MSTP |
| Multicast | IGMP Snooping, MLD Snooping |
| DHCP Features | DHCP Snooping, DHCP Relay |
| Stacking | Huawei iStack |
| Security | 802.1X, Port Security, MAC Authentication, ACL |
| Management | CLI, Web GUI, SNMP, SSH, NETCONF |
| Power Supply | Dual Hot-swappable Power Modules (1+1 Redundancy) |
| Cooling | Intelligent Fan Speed Adjustment |
| Mounting | 1U Rack Mount |
| Dimensions | 43.6 × 442 × 420 mm |
| Typical Applications | Enterprise LAN, Campus Networks, CCTV, Wi-Fi, VoIP, Data Aggregation |










