Description
Cisco Catalyst 1300-48P-4G
Cisco Catalyst 1300-48P-4G Specifications |
|
| Capacity in millions of packets per second (mpps) (64-byte packets) | 130.94 |
| Switching capacity in gigabits per second (Gbps) | 176.0 |
| Power dedicated to PoE | 740W |
| Number of ports that support PoE | 48 |
| System power consumption |
110V=49.89W 220V=49.03W |
| Power consumption (with PoE) |
110V=874.52W 220V=831.71W |
| Heat dissipation (BTU/hr) | 2983.99 |
| Idle Power |
110V=21.78W 220V=21.05W |
| Total system ports | 48 Gigabit Ethernet + 4 x 10G |
| RJ-45 ports | 48 x Gigabit Ethernet |
| Combo ports (RJ-45 + Small Form-Factor Pluggable [SFP]) | 4 x SFP+ |
| Packet buffer | 1.5 MB |
| Unit dimensions
(W x D x H) |
445 x 350 x 44 mm (17.5 x 13.78 x 1.73 in) |
| Unit weight | 5.16 kg (11.38 lb) |
| Fan (number) | 1 |
| Acoustic noise | 25°C: 48.7 dBA |
| MTBF at 25°C (hours) | 1,469,406 |









