Description
SRV15KRILRK
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 15kVA double-conversion on-line 9U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions.
Specifications
| Lead time | Usually Ships within 4 Weeks |
|---|
|
Run time for load
W information_stroke
Min-max: 1500-15000 W
|
4min 37s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V AC
415 V AC |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V
230 V 415 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V
240 V |
| Rated power in W | 15000 W |
| rated power in VA | 15000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
| Number of rack unit | 9U |
| Provided equipment | 1 USB cable
1 RS-232 configuration cable 3 rack mounting brackets 3 stabilization/wall mounting feet 6 jumper bar 2 external battery pack 1 battery cable user manual |
| Range of product | Easy UPS On-Line |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid battery |
| Battery voltage | +/- 120 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 6 h |
| Battery charger power | 2340 W rated |
| Redundant | No |
|---|
| Colour | Black (RAL 7010) |
|---|---|
| Height | 39.3 cm |
| Width | 43.8 cm |
| Depth | 69.0 cm |
| Net weight | 157 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…300 V half load
176…300 V full load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E)
1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 15000 VA |
|---|---|
| Maximum configurable power in W | 15000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 2 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 95 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE
UKCA |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 2503 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1000 mm |
| Package 1 Width | 900 mm |
| Package 1 Length | 600 mm |
| Package 1 Weight | 196 kg |
| Warranty | 2 years repair or replace |
|---|













