Description
AP661
Overview
AP661
Item | Details |
---|---|
Description | AP661(11ax indoor,2+2+4 tri bands ,smart antenna ,USB,BLE) |
Part Number | 02355VFC |
Model | AP661 |
First supported version | V200R023C10 |
AP661 Appearance
Ports
1 | Security slot | 2 | USB |
3 | DC 12V | 4 | 2.5GE/PoE_IN |
5 | GE | – | – |
AP661
Port | Connector Type | Description | Available Components |
---|---|---|---|
2.5GE/PoE_IN | RJ45 | 100M/1000M/2.5G auto-sensing Ethernet electrical port that connects to the wired Ethernet and supports PoE input. | Network cable |
GE | RJ45 | Ethernet electrical port that supports 10/100/1000M auto-sensing and connects to the wired Ethernet. | Network cable |
DC 12V | DC connector | Connects to a 12 V power adapter. | 12 V DC power adapter |
USB | USB 2.0 Type A | Connects to an IoT terminal to implement IoT applications. | IoT module |
Indicators and Buttons
1 | Indicator | 2 | Default |
AP661
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
– | System indicator | – | Off | The system is not running. |
White | Steady on |
|
||
White | Steady on after blinking once | After the hardware reset is cleared and the software starts, the indicator blinks once. Then, the indicator is steady on until the bottom-layer system starts. | ||
White | Slow blinking (0.5 Hz) | The AP is running properly, the Ethernet connection is normal, and STAs are associated with the AP. | ||
White | Slow blinking (0.2 Hz) | The AP is running properly, the Ethernet connection is normal, and no STA is associated with the AP. | ||
White | Blinking once every 0.25s (4 Hz) |
|
||
Red | Steady on | The system is faulty. |
AP661
Silkscreen | Name | Description |
---|---|---|
Default | Reset button | If you press the button, the device resets; if you hold down the button for more than 6 seconds, the device restores the factory settings, switches to the cloud mode , and restarts. |
AP661 Technical Specifications
Item | Specification |
---|---|
Installation Type |
|
Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 220 mm x 50 mm (8.66 in. x 1.97 in.) |
Weight without packaging [kg(lb)] | 1.08 kg (2.38 LB) |
Storage | NAND Flash 512 MB |
Console port | BLE console |
Maximum power consumption [W] | 21.2 (excluding USB), 802.3at/AF power supply |
Power supply mode |
|
Rated input voltage [V] | 12 V |
Input voltage range [V] | DC: 12 V ± 10%
POE: 802.3at/AF |
Service port surge protection | POE port:
Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2.5G auto-sensing
GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 FT to +16404.20 Ft) |
Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
USB | USB 2.0 |
BLE | BLE5.2 |
Radio number | 3 |
Operating frequency band |
|
MIMO spatial streams |
_ Radio 0 (2.4 GHz): 2×2
_ Radio 1 (5 GHz-H): 2×2 (high frequency band: 5490_5850 MHz) _Radio 2 (5 GHz-L): 4×4 (low frequency band: 5150–5330MHz) |
Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax
5 GHz: 802.11a/n/ac/ac Wave 2/ax |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G:
4 DBI/chain (peak value) 2 DBI (combined gain) 5G: 5 DBI/chain (peak value) 3 DBI(combined gain) BLE: 4 DBI |
Maximum transmit power | 2.4 GHz:
22 dBm/chain 25 dBm (combined power) 5 GHz (2×2): 20 dBm/chain 23 dBm (combined power) 5 GHz (4×4): 20 dBm/chain 26 dBm (combined power) BLE: < 10 dBm |
Singal radio transmit power [dBm] | 2.4G: -10 dBm to 22 dBm/chain
5G: -10 dBm to 20 dBm/chain |
MTBF [year] | 96 year |
MTTR [hour] | 0.5 hour |
Frequency stability [ppm] | +/-20 |
802.3at power supply description | No function is limited. |
802.3af power supply description | Wi-Fi: 2.4 GHz (2×2) + 5 GHz (1×1, high band) + 5 GHz (1×1, low band). The maximum combined power is adjusted to 21 dBm (2.4 GHz radio) and 18 dBm (5 GHz radio).
Wired network port: The 2.5GE/PoE_IN electrical port is used as a GE port, and the GE electrical port is unavailable. Other ports: The USB port is unavailable. |
DC power supply description | No function is limited. |