Description
N301
Wireless N301 Easy Setup Router
- Parental Control ,Remote Web Management ,VPN
- Max. No. of Connected Devices: 20-25
- Interface: 4*100Mbps Ports
- Antenna: 2*5dBi
- Wi-Fi4,2.4G: 300Mbps
The N301 Wireless N300 Easy Setup Router is designed to setup more easily for the home user. It complies with IEEE802.11n, delivers wireless speeds of up to 300 Mbps, making it perfect for everyday web activities like e-mail, chatting, streaming videos, online gaming and more. The N301 can also work as a client router to connect ISP network wirelessly or uplink AP to share the Internet to every corner , elimating the dead point.
What It Does |
|
Main Features |
| The N301 Wireless N300 Easy Setup Router is designed to setup more easily for the home user. It complies with IEEE802.11n, delivers wireless speeds of up to 300 Mbps , making it perfect for everyday web activities like e-mail, chatting, streaming videos, online gaming and more. The N301 can also work as a client router to connect ISP network wirelessly or uplink AP to share the Internet to every corner, elimating the dead point. | >> Easy setup and enjoy a security wireless network in a minute
>> Wireless security encryption easily at a push of WPS button >> Work as client to connect ISP network and share the Internet >> 300Mbps wireless speed ideal for interruption sensitive applications |
| Category | Tenda Specification |
|---|---|
| Hardware | |
| Standard & Protocol | IEEE 802.3, IEEE 802.3u |
| CPU | 400 MHz |
| RAM | 8 MB |
| Interfaces | 1× 10/100Mbps WAN port3× 10/100Mbps LAN ports |
| Antenna | 2× 5dBi external antennas |
| Button | 1× Reset/WPS button |
| Power Input | AC 110–240V, 50/60Hz |
| Power Output | DC 9V 0.6A |
| LED Indicators | SYS, WLAN, LAN (1-3), WAN |
| Dimensions | 127.4 × 90.5 × 26 mm |
| Wireless | |
| Wireless Standard | IEEE 802.11 b/g/n (2.4GHz) |
| Data Rate | 300 Mbps |
| Frequency | 2.4 GHz |
| Transmission Power | CE: < 20 dBm |
| Basic Features | WiFi On/Off |
| Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
| Software | |
| Internet Connection | PPPoE, Dynamic IP, Static IPPPPoE (Russia), PPTP (Russia), L2TP (Russia) |
| Network Protocol | IPv4 |
| Operating Modes | Wireless Router, Universal Repeater, WISP, AP Mode |
| Parental Control | Client Filter, Time Limit |
| DHCP | DHCP Server, Client List, Reservation |
| Virtual Server | Port Forwarding, DMZ Host, UPnP |
| DDNS | no-ip, DynDNS, Oray |
| VPN | IPsec/PPTP/L2TP pass through |
| Special Features | PPPoE Username/Password Clone, Smart WiFi Schedule |
| Other Functions | Bandwidth Control, MAC Clone, System Log, Backup & Restore, Firmware Upgrade |
| Environment | |
| Operating Temp. | 0℃ ~ 40℃ |
| Storage Temp. | -40℃ ~ 70℃ |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
| Storage Humidity | 5% ~ 90% RH (non-condensing) |
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Router ×1Power Adapter ×1Install Guide ×1Ethernet Cable ×1 |













