Description
SFP-10G-USR
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-USR |
Part Number | 02310MNW |
Model | SFP-10G-USR |
Form factor | SFP+ |
Application standard | 10GBASE-USR (non-standard) |
Connector type | LC |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Digital diagnostic monitoring (DDM) | Supported |
Transmission rate [bit/s] | 10 Gbit/s |
Target transmission distance [km] | Multimode fiber (OM3): 0.1 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | -1.0 dBm |
Minimum Tx optical power [dBm] | -7.3 dBm |
Minimum extinction ratio [dB] | 3.0 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -10.7 dBm |
Overload power [dBm] | 0.5 dBm |