Description
PWR-480-48
PWR-120-48 (MEAN WELL/DR-120-48) | |
Dimensions (W x D x H) | 65 x 100 x 125 mm |
Weight (kg) | 0.79kg |
Input Voltage | 100-240V AC, 50/60Hz, 3.3A, 248-370V DC |
Power Output | 120 watts, 48V, 2.5A |
Temperature | Operating: -10~60 degrees C Storage: -20~85 degrees C |
Humidity | Operating: 20 ~ 90% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | UL508, UL60950-1, TUV EN60950-1 approved |
PWR-240-48 (MEAN WELL/DR-240-48) | |
Dimensions (W x D x H) | 125 x 100 x 125 mm |
Weight (kg) | 1.2kg |
Input Voltage | 100-240V AC, 50/60Hz, 3.5A, 120-370V DC |
Power Output | 240 watts, 48V , 5A |
Temperature | Operating: -10~70 degrees C Storage: -20~85 degrees C |
Humidity | Operating: 20 ~ 90% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | UL508, UL60950-1, TUV EN60950-1 approved |
PWR-480-48 (MEAN WELL/SDR-480-48) | |
Dimensions (W x D x H) | 85.5 x 128.5 x 125.2 mm |
Weight (kg) | 1.6kg |
Input Voltage | 100-240V AC, 50/60Hz, 4.8A, 127-370V DC |
Power Output | 480 watts, 48V , 10A |
Temperature | Operating: -20~70 degrees C Storage: -25~85 degrees C |
Humidity | Operating: 20 ~ 90% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | UL508, UL60950-1, TUV EN60950-1 approved |