Description
SMV3000AI-GR
This APC Single phase Easy UPS is designed for essential power protection needs of small to medium businesses even in the most unstable power conditions. This 3kVA line interactive tower UPS provides pure sine wave power to handle a wide voltage range and inconsistent power conditions.
Specifications :
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 210-2100 W
|
3min 8s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Input voltage | 220 V
240 V |
| Main Output Voltage | 230 V |
| Rated power in W | 2100 W |
| Rated power in VA | 3000 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 4 Schuko CEE 7 |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD
User manual USB cable |
| Range of product | Easy UPS |
| Run Time |
|
|---|---|
| Efficiency |
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery voltage | 48 V |
| Battery charger power | 99 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 24 cm |
| Width | 18 cm |
| Depth | 45.5 cm |
| Product weight | 25.2 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 45…65 Hz +/- 1 Hz auto-sensing |
|---|---|
| Input voltage limits | 165…295 V |
| Maximum configurable power in W | 2100 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3 : 1 |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Graph display | 1 |
| Maximum configurable power in VA | 3000 VA |
| Transfer time | 2-6 ms typical : 12 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -10…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 125 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 41.05 cm |
| Package 1 Width | 31.9 cm |
| Package 1 Length | 60.1 cm |
| Package 1 Weight | 28.9 kg |
| Warranty | 2 years repair or replace |
|---|










