Description
The Schneider Electric OffGrid Portable Power Station 730 (PPS730-GR) is a portable energy storage solution designed to provide reliable backup power for homes, camping, caravans, outdoor activities, remote work, and emergency situations. It features a 738Wh Lithium-Ion battery, a 700W pure sine wave AC inverter, and multiple output ports, allowing you to power and charge several devices simultaneously.
The PPS730-GR supports three charging methods—AC wall outlet, vehicle charger, and solar panel input—while also allowing pass-through charging so devices can remain powered during recharging. It includes an intuitive LCD display that shows battery level, input/output power, charging status, and estimated runtime.
To maximize convenience, the power station is equipped with 2 Schuko AC outlets, 3 USB-A ports, 2 USB-C ports, a 12V car socket, 2 DC5521 outputs, and a 15W wireless charging pad. The built-in pure sine wave inverter delivers clean and stable power suitable for sensitive electronics such as laptops, medical devices, networking equipment, TVs, and portable refrigerators.
The unit incorporates Schneider Electric’s intelligent battery management system (BMS), providing protection against overcharging, over-discharging, overheating, overload, and short circuits. The battery is rated for 500+ charge cycles while maintaining 80% of its original capacity, ensuring long-term reliability.
Specifications
| Feature | Specification |
|---|---|
| Model | Schneider PPS730-GR |
| Series | Schneider OffGrid Portable Power Station 730 |
| Product Type | Portable Power Station |
| Battery Type | Lithium-Ion |
| Battery Capacity | 738 Wh |
| Battery Life | 500+ cycles (80% capacity remaining) |
| Continuous AC Output | 700 W |
| Maximum Configurable Power | 995 W |
| AC Output | 2 × Schuko (230V AC, 50Hz, Pure Sine Wave) |
| USB-A Ports | 2 × USB-A (12W), 1 × USB-A Quick Charge (18W) |
| USB-C Ports | 1 × USB-C PD (100W), 1 × USB-C Quick Charge (18W) |
| Wireless Charging | 15 W Qi Wireless Charger |
| 12V Car Output | 1 × 12V/10A (120W) |
| DC Outputs | 2 × DC5521 (12V/5A) |
| AC Charging Input | 195–265V AC |
| Solar Charging Input | 12–30V DC, 10A (Max. 200W) |
| Car Charging | Supported |
| Display | LCD |
| Protection | Battery Management System (BMS) |
| Protection Rating | IP40 |
| Operating Temperature (Discharge) | -10°C to +40°C |
| Charging Temperature | 0°C to +40°C |
| Storage Temperature | -20°C to +70°C |
| Dimensions (H × W × D) | 250 × 200 × 204 mm |
| Weight | 6.4 kg |
| Color | Black & Green |
| Certifications | CE |
| Included Accessories | AC Charging Cable, Car Charging Cable, User Manual |











