Description
SRV3KRILRK
| Overview | |
| presentation | High quality, dual conversion online UPS designed to meet essential power protection needs even in the most unstable power conditions. |
| Availability | Usually in Stock |
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V
240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V
240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Plug standard | IEC 60320 C20 |
| Output connection type | 6 IEC 60320 C13
1 IEC 60320 C19 |
| Number of rack unit | 4U |
| Number of cables | 1 |
| Provided equipment | Basic UPS signalling RS-232 cable
CD with software Rack mounting brackets Rack mounting support rails User manual USB cable |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Height | 17.2 cm |
| Width | 43.7 cm |
| Depth | 63.2 cm |
| Net weight | 52 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | No |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…285 V half load
160…280 V full load |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 3000 VC |
| Maximum configurable power in W | 2400 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| product certifications | THIS
EAC TISSUE |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 910 Btu/h |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 72 V |
| Number of batteries filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 5.5 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 350 W rated |
| Battery option | SRV72RLBP-9A 1 1878 VAh
SRV72RLBP-9A 2 2817 VAh SRV72RLBP-9A 3 3756 VAh SRV72RLBP-9A 4 4695 VAh |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 3 |
| Package 1 Weight | 66.8 kg |
| Package 1 Height | 48 cm |
| Package 1 width | 60 cm |
| Package 1 Length | 70 cm |
| Contractual warranty | |
| Warranty | 2 years repair or replace |









