Description
S380-S8T2T
Overview
Item | Details |
---|---|
Description | S380-S8T2T, 2*GE WAN, 8*GE LAN |
Part Number | 98012179 |
Model | S380-S8T2T |
First supported version | V600R022C10 |
Components
1 | One RST button
NOTICE:
To restore the factory settings and reset the device, hold down the button for at least 6 seconds. To reset the device, press the button. Resetting the device will cause service interruption. Exercise caution when you press the button. |
2 | CLOUD indicator |
3 | SYS indicator | 4 | Seven GE LAN electrical ports |
5 | One GE LAN/WAN electrical port | 6 | Two GE WAN electrical ports |
7 | Port indicator | 8 | Ground screw |
9 | AC socket
NOTE:
Use the power cable delivered with the device. |
– | – |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE LAN electrical port | RJ45 | A GE LAN electrical port sends and receives LAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
GE WAN electrical port | RJ45 | A GE WAN electrical port sends and receives WAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
GE LAN/WAN electrical port | RJ45 | A GE LAN/WAN electrical port sends and receives LAN or WAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
Indicators and Buttons
Indicator | Name | Color | Status | Description |
---|---|---|---|---|
SYS
|
System status indicator
|
– | Off | The system is not running or is in the reset state. |
Green | Fast blinking | The system is in the power-on loading or reset startup state. | ||
Green | Slow blinking | The system is running normally. | ||
Green | Steady on | During the system startup preparation phase, the SYS indicator is steady green, which lasts for a maximum of 15 seconds. | ||
Red | Steady on | The device cannot be started or the power supply is faulty. | ||
Cloud | Cloud indicator | – | Off | The WAN port does not obtain an IP address. |
Blue | Steady on | The network is connected, and the WAN port obtains an IP address.
NOTE:
This function is available in V600R023C00 and later versions. In V600R022C10, the indicator is still off when the WAN port obtains an IP address. |
||
Blue | Fast blinking | The device is connecting to the cloud. | ||
Blue | Slow blinking | The device is in the cloud management state. | ||
–
|
Port indicator
|
– | Off | The port is not connected or has been shut down. |
Green | Steady on | A link has been established on the port.
NOTE:
During device startup, all port indicators are steady green for about 2 seconds and then off, indicating that service initialization is complete. |
||
Green | Blinking | The port is sending or receiving data. |
Power Supply System
The device is powered by the power cable delivered with the device.
Heat Dissipation System
The device has no fans and uses natural heat dissipation.
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.4 in. x 6.3 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 165.2 mm (1.72 in. x 17.4 in. x 6.5 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 1.6 kg (3.53 lb) |
Weight with packaging [kg(lb)] | 2.1 kg (4.63 lb) |
Typical power consumption [W] | 10.4 W |
Typical heat dissipation [BTU/hour] | 35.5 BTU/hour |
Maximum power consumption [W] | 10.55 W |
Maximum heat dissipation [BTU/hour] | 36 BTU/hour |
Static power consumption [W] | 5.82 W |
MTBF [years] | 67.79 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
WAN ports | 2 x GE WAN |
LAN ports | 8 x GE LAN |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | DDR4: 512 MB |
Flash memory | NAND Flash: 512 MB |
Console port | Not supported |
Eth Management port | LAN port |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Not supported |
Certification | EMC certification
Safety certification Manufacturing certification |