Description
572349
The Legrand Arteor RJ45 Socket 572349 is engineered for high-performance network installations.
It supports Category 6A UTP standards and offers a quick, tool-free connection system.
Compatible with Legrand’s LCS³ cabling system, it fits into standard support frames and plates, enabling seamless integration and upgrading.
Designed for both single-core and multicore cables (AWG 22 to AWG 26), with wiring schemes T568A and T568B.
This socket ensures compliance with international networking standards and is ideal for modern structured cabling systems.
Features
-
Quick, tool-free termination for efficient installation
-
Compatible with both AWG 22 solid and AWG 26 multicore cables
-
Supports both T568A and T568B wiring schemes
-
Part of Legrand’s LCS³ network cabling system
-
Meets international wiring and networking standards
-
White finish that aligns with modern interior designs
| Surface mounting | No |
|---|---|
| Flush-mounted installation | Yes |
| Duct installation | Yes |
| Floor box/subfloor mounted | Yes |
| Type of fastening | Engage (snap) |
| Assembly arrangement | Basic element with central cover plate |
| Type of connector | RJ45 8(8) |
| With buses/couplings | Yes |
| Suitable for number of connectors | 1 |
| Category | 6A (IEC) |
| Colour | White |
| RAL-number | 9003 |
| Connection type | Insulation displacement connector |
| Shielded buses | No |
| Separate earthing connection | No |
| With label space | Yes |
| Separate strain relief | No |
| Mounting method shielding connection | None |
| Outlet direction | Straight |
| With dust cover | Yes |
| Degree of protection (IP) | IP20 |
|---|---|
| Colour coding | Yes |
| Device width | 22.5 mm |
| Device height | 45 mm |
| Device depth | 34 mm |
| Number of modules (module system) | 1 |
| Built-in depth | 25.2 mm |
| degree of impact strength (IK) | IK03 |
| Operating / setting temperature | -10-60 °C |
| Storage temperature | -10-70 °C |
| Terminal marking indication | Yes |
| Halogen free | Yes |
| Antimicrobial treatment | No |
| Mounting method | Flush-mounted |
| Tube diameter for wall mounted product | 0-0 mm |
| Maximum Input cable diameter | 9 mm |
| Entry membrane gland type | Not applicable |
| Vertical fixing center distance | 0-0 mm |
| Horizontal fixing center distance | 0-0 mm |
| Cable support | Not applicable |










