-
-
-
Huawei Layer 2 Smart Managed Switch, 8 Port Gigabit, 2 x 10GE SFP+ ports (S220S-8T2X)
4.950,00 EGP4.950,00 EGP× -
-
-
-
-
-
Huawei Unmanaged Switch, 8P Gigabit Ethernet + 1 Port SFP (S110-8T2ST)
Huawei S110-8P2ST is a PoE switch with active PoE 802.3af/at support with PoE budget of 124W ,which is equipped with 8 PoE ports, 1 port without PoE and SFP slot for uplink
Original price was: 4.620,00 EGP.3.999,00 EGPCurrent price is: 3.999,00 EGP.
Buy NowDescription
S110-8T2ST
Huawei eKitEngine S110 series switches (S110 for short) are unmanaged switches designed for the distribution market outside China. The whole series adopts an all-new crystal-like appearance design with great visual impacts, winning itself the German Red Dot Design Award 2022. The newly launched colorways of Silk White and Silver Frost are becoming increasingly popular. In addition, the iconic Huawei logo on eKitEngine S110 series switches gives them a more refreshing look. In terms of aesthetics, a diamond cut design is employed to make the switches more elegant through an integrated and completely seamless surface with sleek corners. Therefore, eKitEngine S110 series switches can be widely used in access scenarios such as SOHO enterprises, and commercial stores.
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
| Chassis height [U] | 0.8 |
| Chassis material | PC+ABS |
| Weight without packaging [kg(lb)] | 1.11 kg (2.45 lb) |
| Weight with packaging [kg(lb)] | 1.46 (3.22) |
| Typical power consumption [W] | 11 |
| Typical heat dissipation [BTU/hour] | 37.53 |
| Maximum power consumption [W] | Without PoE: 11 W |
| Full PoE load: 155 W (PoE: 124 W) | |
| Maximum heat dissipation [BTU/hour] | – Without PoE: 37.53 |
| – Full PoE load: 528.88 | |
| Static power consumption [W] | 4 |
| MTBF [years] | 78.77 |
| MTTR [hours] | 2 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Working mode | – Standard mode |
| – Port isolation | |
| – Flow control disabling | |
| MAC address entry | 2K |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Power adapter input: 100–240 V AC; 50/60 Hz |
| Power adapter output: 56 V DC | |
| Input voltage range [V] | Power adapter input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 2.68 A |
| Memory | – |
| Flash memory | – |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | – |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
Additional information
| Access Ports | 8 |
|---|---|
| Access Ports Speed | 1 G (RJ-45) |
| Forwarding Rate (Throughput) | 14.88 Mpps |
| Management Platform | |
| Mounting Options | Desktop |
| POE | Support POE |
| POE Budget | |
| Switching Capacity | 20 Gbps |
| Uplink Ports | 1 |
| UpLinks Speed | 1G |











