Description
S310S-8P4JX
| Specification | Details |
|---|---|
| Model | S310S-8P4JX |
| Device Type | L3 Managed Ethernet Switch with PoE+ |
| Downlink Ports | 8 × 10/100/1000BASE-T (RJ45), PoE+ supported |
| Uplink Ports | 2 × 2.5GE SFP ports + 2 × 10GE SFP+ ports |
| PoE Standard | IEEE 802.3af / 802.3at (PoE/PoE+) |
| PoE Power Budget | 130W (default), can reach up to 400W with full PoE load |
| Switching Capacity | 88 Gbps |
| Forwarding Performance | 66 Mpps |
| MAC Address Table Size | 16K entries |
| Memory (RAM) | DDR4, 512 MB |
| Flash Memory | NAND flash, 256 MB |
| Dimensions (H × W × D) | 43.6 mm × 442 mm × 220 mm (1.72 in × 17.40 in × 8.66 in) |
| Max Dimensions (Depth incl. ports) | 43.6 mm × 442 mm × 227 mm (1.72 in × 17.40 in × 8.94 in) |
| Weight (without packaging) | 2.81 kg (6.2 lb) |
| Weight (with packaging) | 3.72 kg (8.2 lb) |
| Chassis Height | 1U |
| Chassis Material | Metal |
| Power Supply | Built-in AC |
| Rated Input Voltage | AC: 100V – 240V, 50/60Hz
DC: 240V |
| Input Voltage Range | AC: 90V – 290V, 45Hz – 65Hz
DC: 190V – 290V |
| Max Input Current | 6A |
| Typical Power Consumption | 34.14W |
| Max Power Consumption (PoE Full Load) | 484.27W (includes 400W for PoE load) |
| Heat Dissipation (Typical) | 116.48 BTU/hour |
| Heat Dissipation (Max PoE Load) | 1652.38 BTU/hour |
| Static Power Consumption | 19.56W |
| MTBF (Mean Time Between Failures) | 48.67 years |
| Availability | > 0.99999 |
| Operating Temperature | -5°C to +45°C (23°F to 113°F), up to 1800m altitude |
| Temperature Derating | Above 1800m, reduce max temp by 1°C per 220m increase (up to 5000m) |
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
| Operating Humidity | 5% to 95% RH (non-condensing) |
| Operating Altitude | 0 to 5000m (0 to 16404 ft.) |
| Ingress Protection | IP20 |
| Surge Protection (Ports) | ±7 kV Common Mode |
| Surge Protection (Power Supply) | ±6 kV Differential / ±6 kV Common Mode |
| Cooling Method | Intelligent fan speed adjustment, air cooling |
| Airflow Direction | Intake: Left & Front
Exhaust: Right |
| Fan Modules | 2 (built-in) |
| Redundant Power Supply (RPS) | Not supported |
| Console Port | Not supported |
| Management Port | Not supported |
| USB Port | Not supported |
| Real Time Clock (RTC) | Not supported |
| PoE Support | Supported |
| Certifications | EMC, Safety, Manufacturing certifications |










