Description
eSFP-GE-SX-MM850
Technical specifications
| Item | Description |
|---|---|
| Part number | 02315204 |
| Version support | Supported in V100R001C00 and later versions |
| Transceiver form factor | eSFP |
| Transmission speed | GE |
| Center wavelength (nm) | 850 |
| Standards compliance | 1000BASE-SX |
| Connector type | LC |
| Type of the end face of the fiber ceramic ferrule | PC or UPC |
| Applicable cable and maximum transmission distance |
|
| Modal bandwidth |
|
| Transmit power (dBm) | -9.5 to -2.5 |
| Maximum receiver sensitivity (dBm) | -17 |
| Overload power (dBm) | 0 |
| Extinction ratio (dB) | ≥ 9 |
| Operating temperature | 0°C to 70°C |








