Description
DGS-F105
The DGS-F105/F108 5/8-Port 10/100/1000 Mbps Unmanaged Switches are ideally suited for (SME) environments. With a durable design, silent operation, and plug-and-play functionality,
the DGS-F105/F108 switches can be easily set up and be placed in almost any location where 2Quality of Service (QoS)*, and Gigabit Ethernet connection speeds provide advanced features in acompact package.
FEATURES
Fast Connectivity
- Five (DGS-F105) or eight (DGS-F108) Gigabit LAN ports for high-speed wired connections
Plug-and-play installation for convenience
- conditions through diagnostic LEDs Green Ethernet Features
Reduces power on a port when no link is detected
- Adjusts power on a port by detecting the length of the connected cable Eco-Friendly Design
Energy Star compliant • RoHS compliant
Integrated Networking
The DGS-F105/F108 switches use auto-sensing 10/100/1000 Mbps ports, allowing a small integrated network.
These ports detect the network speed and auto-negotiate between 10BASE-T and 100BASE-TX at full and half-duplex, and 1000BASE-TX at full duplex, allowing you to get the maximum speed possible for each device connected to your network.
SPECIFICATION
| DGS-F105 | ||
|---|---|---|
| Model Number | DGS-F105 | |
| Device Interfaces | 5 10/100/1000BASE-T ports | |
| Standards | IEEE 802.3 10BASE-T | |
| IEEE 802.3u 100BASE-TX | ||
| IEEE 802.3ab 1000BASE-T | ||
| IEEE 802.3az Energy Efficient Ethernet (EEE) | ||
| Media Interface Exchange | Auto MDI/MDIX adjustment for all ports |
PERFORMANCE
| DGS-F105 | ||
|---|---|---|
| Transmission Method | Store-and-forward | |
| Data Transfer Rates | Ethernet: | |
| 10 Mbps (half-duplex) | ||
| 20 Mbps (full-duplex) | ||
| Fast Ethernet: | ||
| 100 Mbps (half-duplex) | ||
| 200 Mbps (full-duplex) | ||
| Gigabit Ethernet: | ||
| 1000 Mbps (half-duplex) | ||
| 2000 Mbps (full-duplex) | ||
| Packet Filtering/Forwarding Rates | Ethernet: 14,880 pps per port | |
| Fast Ethernet: 148,800 pps per port | ||
| Gigabit Ethernet: 1,488,000 pps per port | ||
| MAC Address Table | 2K entries | |
| MAC Address Learning | Automatic update | |
| RAM Buffer | 128 KB | |
| LEDs | Per port: | |
| Power | ||
| Link/Activity/Speed |
Physical
| DGS-F105 | ||
|---|---|---|
| Dimensions | 92mm×57mm×22mm | |
| Weight | 0.123 kg | |
| Power Consumption | Powered on standby: | |
| DC input: 0.24 W | ||
| Maximum: | ||
| DC input: 2.16 W | ||
| Temperature | Operating: 0 to 40°C | |
| Storage: -10 to 70°C | ||
| Humidity | Operating: 10% to 90% non-condensing | |
| Storage: 5% to 90% non-condensing | ||
| MTBF | 620,431 hours | |
| Heat Dissipation | Maximum: 6.2 BTU/h |
Order Information
| Part Number | Description |
|---|---|
| DGS-F105 | 5-port 10/100/1000 Mbps unmanaged switch |









