-
-
-
-
Huawei Switch S110-24LP2SR (24*GE ports(124W PoE+), 2*GE SFP ports, AC power)
11.000,00 EGP11.000,00 EGP× -
Huawei Switch (48*GE ports, 4*GE SFP ports, built-in AC power) (S220-48T4S)
17.700,00 EGP17.700,00 EGP× -
-
-
Huawei Switch S220-24T4X (24*GE ports, 4*10GE SFP+ ports, built-in AC power)
12.886,00 EGP12.886,00 EGP× -
Grandstream 8 PORT GIGABIT UNMANAGED ETHERNET SWITCH WITH 4 PORTS POE (GWN7701P)
1.850,00 EGP1.850,00 EGP×
Dell,5490,Core i5,8th,16GB,DDR4,M.2,256GB,Intel,OK,,A,NO,14 (Used)
Dell Latitude 5490 Notebook 14“ FHD (1920 x 1080) Business Laptop, Intel Core i5-8350 Up to 3.4GHz, 16GB RAM 512GB SSD, Bluetooth, Wi-Fi, CAM, HDMI, DP, VGA Windows 10 Pro
Description
Latitude 5490
| Item | Details |
|---|---|
| Brand | Dell |
| Model | Latitude 5490 |
| Processor | Intel Core i5 (8th Generation) |
| Generation | 8th Gen (e.g., i5-8250U or i5-8350U) |
| RAM | 16GB DDR4 (expandable up to 32GB via two SODIMM slots) |
| Storage | 256GB SSD (M.2 SATA or PCIe NVMe options) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Display | 14-inch Anti-glare display; options include HD (1366×768) or FHD (1920×1080) panels |
| Condition | OK (indicates acceptable condition) |
| Color | Black (standard for Latitude series) |
| Grade | A (refers to the cosmetic and functional condition) |
| Battery | Not included or weak (Note: The 5490 supports 4-cell 68Wh batteries) |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x USB Type-C with DisplayPort, HDMI 1.4, VGA, RJ-45 Ethernet, SD card reader, optional Smart Card Reader |
| Operating System | Windows 10 Pro (depending on configuration) |
| Weight | Approximately 3.5 lbs (1.6 kg); varies with configuration |
| Dimensions | 13.1 x 9.0 x 0.8 inches (333.4 x 228.9 x 20.5 mm) |













