Description
PME5U2B-GR
| Main Input Voltage | 220 V 230 V 240 V |
|---|---|
| Input Connection Type | Schuko CEE 7/7P |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Provided equipment | User manual |
| Colour | Black |
|---|---|
| Height | 4 cm |
| Width | 33.5 cm |
| Depth | 6.3 cm |
| Net weight | 0.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Input power | 2300 W |
|---|---|
| Network frequency | 50/60 Hz |
| Switching current capacity | 10 A |
| Number of power socket outlets | 5 |
|---|---|
| Outlet standard deviation | Schuko CEE 7 |
| Product certifications | CE |
|---|---|
| Marking | CE Mark |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…15240 m |
| Response time | 1 ns common mode |
|---|---|
| Common mode rejection | 45 dB |
| Peak current | 15 kAnormal mode |
| Surge energy rate | 680 J |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.000 cm |
| Package 1 Width | 12.000 cm |
| Package 1 Length | 36.500 cm |
| Package 1 Weight | 607.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 7.840 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 96 |
| Package 3 Height | 45.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 74.720 kg |
| SCC14 | 10731304347054 |









