Description
261462004
FTTX Drop Flat Cable
Description:
This flat drop cable, which consists of 1, 2 or 4 color-coded optical fibers, offers an ideal solution for the smaller fiber counts that are needed in the final sections of an optical network. Two parallel FRP strength members protect the optical fibers. The cable is completed with an LSOH jacket.
Features:
- Compact and lightweight, easy to strip and splice
- Low bending loss, ideal access cable in PON project
- Drop flat easy for cable allocation
Compliances:
- ITU-T G652D/G657A1/G657A2/G651; ANSI/TIA 568-C.3; IEC-60332; RoHS
Applications:
- Indoor/Outdoor cabling for FTTx systems
Drawing:
261462004 Structure & Environmental Characteristics:
Peripheral Strength Member | Material | FRP |
Diameter | 0.5 mm | |
Sheath | Material | LSOH / black |
Operating Temperature | -20 oC to +60 oC | |
Storage / Transport Temperature | -20 oC to +60 oC | |
Installation Temperature | -5 oC to +50 oC |
Mechanical Characteristics:
Fiber Count | Outer Diameter(mm) | Cable Weight(kg/km) | Crush Resistance | Tensile Load | Bend Radius | |||
Short Term(N/10cm) | Long Term(N/10cm) | Short Term(N) | Long Term(N) | Static(mm) | Dynamic(mm) | |||
1 | 2.0X3.0±0.1 | 8.0 | 1000 | 500 | 80 | 40 | 15 | 30 |
2 | 2.0X3.0±0.1 | 8.5 | 1000 | 500 | 80 | 40 | 15 | 30 |
4 | 2.0X4.0±0.2 | 10.0 | 1000 | 500 | 80 | 40 | 15 | 30 |
Fiber Color Code:
No. of fiber | 1 | 2 | 3 | 4 |
Color of fiber | Blue | Orange | Green | Brown |
Ordering Information:
Part No. | 2614x2yyy |
Description: | Premium Line fiber optic FTTH drop flat cable, w/two FRP strength members, LSOH |
x, mode | 0: SM 9/125 G657A1 1: MM 62.5/125 2: SM 9/125 3: MM 50/125 4: MM/OM3 6: SM 9/125 G657A2 9: MM/OM4 |
yyy, fiber count | 001 / 002 / 004 |
Reviews
There are no reviews yet.