Description
S220S-24P4JX
Overview
Item | Details |
---|---|
Description | S220S-24P4JX (24*10/100/1000BASE-T ports (400 W PoE+), 2*10GE SFP+ ports, 2*2.5GE SFP ports, built-in AC power) |
Part Number | 98012518 |
Model | S220S-24P4JX |
First supported version | V600R024C00 |
Remarks | If the upper-level circuit breaker for a device is also connected to many other devices, a C32 or above circuit breaker needs to be used. If the upper-level circuit breaker for a device is connected only to this device, a C25 or below circuit breaker can be used. |
S220S-24P4JX Components
1 | One RST button
NOTICE:
To restore the factory settings and reset the device, hold down the button for at least 6 seconds. To reset the device, press the button. Resetting the device will cause service interruption. Exercise caution when you press the button. |
2 | One MODE button |
3 | Twenty-four 10/100/1000BASE-T PoE+ ports | 4 | Two 10GE SFP+ optical ports |
5 | Two 2.5GE SFP optical ports | 6 | Ground screw
NOTE:
It is used with a ground cable.
|
7 | Jack for AC power cable locking strap
NOTE:
The AC power cable locking strap is not delivered with the switch.
|
8 | AC socket
NOTE:
It is used with an AC power cable. |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | Ethernet cable |
2.5GE SFP optical port | SFP | A 2.5GE SFP Ethernet optical port sends and receives service data at 100 Mbit/s, 1 Gbit/s, or 2.5 Gbit/s.
The four optical ports of the device can work at a maximum of two different rates at the same time. If they work at three different rates (10 Gbit/s, 2.5 Gbit/s, and 1000/100 Mbit/s) at the same time, the ports of one rate cannot go Up. |
|
10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port sends and receives service data at 100 Mbit/s, 1 Gbit/s, or 10 Gbit/s.
The four optical ports of the device can work at a maximum of two different rates at the same time. If they work at three different rates (10 Gbit/s, 2.5 Gbit/s, and 1000/100 Mbit/s) at the same time, the ports of one rate cannot go Up. |
Indicators and Buttons
The S220S-26PN4JX model is used as an example.
No. | Indicator | Name | Color | Status | Description |
---|---|---|---|---|---|
1 | PWR | Power module indicator | – | Off | The switch is powered off. |
Green | Steady on | The power supply is normal. | |||
2 | SYS | System status indicator | – | Off | The system is not running. |
Green | Fast blinking | The system is starting. | |||
Green | Steady on | During the system startup preparation phase, the SYS indicator is steady green, which lasts for a maximum of 30 seconds. | |||
Green | Slow blinking | The system is running normally. | |||
Red | Steady on | The system does not work normally after registration, or a fan alarm or a temperature alarm has been generated. | |||
3 | CLOUD | Cloud indicator | – | Off | The management VLAN of the device does not obtain an IP address. |
Blue | Steady on | The network is connected, and the management VLAN of the device obtains an IP address. | |||
Blue | Fast blinking | The device is connecting to the cloud. | |||
Blue | Slow blinking | The device is in the cloud management state. | |||
4 | PoE | PoE indicator | – | Off | The PoE mode is not selected. |
Green | Steady on | The PoE mode is selected, and service port indicators show the PoE status of each port. | |||
5 | MODE | Mode switch button | – | – |
If you do not press the MODE button within 45 seconds, the service port indicators restore to the default mode. In this case, the PoE indicator is off. |
6 | – | Service port indicator (one indicator for each port) | Arrowheads show the positions of ports. A down arrowhead indicates a port at the bottom, and an up arrowhead indicates a port at the top. | Meanings of service port indicators vary in different modes. For details, see Table 4-42. |
Display Mode | Color | Status | Description |
---|---|---|---|
Default mode | – | Off | The port is not connected or has been shut down. |
Green | Steady on | A link has been established on the port. | |
Green | Blinking | The port is sending or receiving data. | |
PoE mode | – | Off | The port is not providing power to a powered device (PD). |
Green | Steady on | The port is providing power to a PD. | |
Green | Blinking | The power of the PD connected to the port exceeds the power capacity of the port or the power threshold configured on the port. Alternatively, the PD does not comply with IEEE standards. |
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules. The built-in power module can provide 400 W PoE power, which ensures full PoE power on 24 ports in compliance with 802.3af or on 13 ports in compliance with 802.3at.
Heat Dissipation System
The switch has two built-in fans for forced air cooling. Air flows in from the left side and front panel, and exhausts from the right side.
When working properly at a normal temperature, the device meets the desktop-class noise requirements. However, the fan speed may be high and the noise may be loud during device startup.
This figure only shows the airflow direction and does not depict the actual device.
S220S-24P4JX Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.8 kg (6.17 lb) |
Weight with packaging [kg(lb)] | 3.71 kg (8.18 lb) |
Typical power consumption [W] | 33.32 W |
Typical heat dissipation [BTU/hour] | 113.68 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption [W] | 18.74 W |
MTBF [years] | 48.77 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 52.8 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 40.1 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 6 A |
Memory | DDR4: 512 MB |
Flash memory | NAND flash: 256 MB |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification | EMC certification
Safety certification Manufacturing certification |