-
Grandstream IPPBX, 8 FXO, 8 FXS, 1500 Users, 200 Concurrent Calls (UCM6308A)
64.900,00 EGP64.900,00 EGP×
Uniview CAB-LC3100B-CCA-IN Cat6(UTP),305m,CCA,White
Uniview CAB-LC3100B-CCA-IN Test Standard, Fluke Test 90m ; Packing length, 305±1 m ; Rip-cord, Yes ; Seperator, Yes ; Ambient temperature, -20℃~75℃.
Description
CAB-LC3100B-CCA-IN
Specification
| CAB-LC3100B-CCA-IN | ||||||||
| Cable | ||||||||
| Product model | CAB-LC3100B-CCA-IN | |||||||
| Test Standard | Fluke Test 90m | |||||||
| Packing length | 305±1 m | |||||||
| Rip-cord | Yes | |||||||
| Seperator | Yes | |||||||
| Ambient temperature | -20℃~75℃ | |||||||
| Conductor | ||||||||
| Material | CCA(23%) | |||||||
| AWG | 23 | |||||||
| Nom.O.D.(mm) | 0.56±0.01 mm | |||||||
| Insulation | ||||||||
| Material | HDPE | |||||||
| Diameter | 1.03±0.03 mm | |||||||
| Color | Blue/White- Blue, Green/White-Green, Orange/White-Orange, Brown/White-Brown | |||||||
| Sheath | ||||||||
| Material | PVC | |||||||
| External O.D. | 6.0±0.4 mm | |||||||
| Thickness | 0.5±0.05 mm | |||||||
| Color | White | |||||||
| Surface Printing | ||||||||
| Letter height | 3.0±0.3 mm | |||||||
| Print error / Space | 1±0.005 m | |||||||
| Color | Black | |||||||
| Packing | ||||||||
| Packing | Pallet | |||||||
| Once packing dimension | 420mm*205mm*420mm | |||||||











