Description
NCB-FS09O-AUHD-12
12 Core Single Mode Unitube Armoured Outdoor Fiber Cable – HDPE Sheath
FEATURES & BENEFITS
- Steel tape adds to crush resistance as well as can be used as a cable locator after installation
- Cables are rodent protected
- Easily removable rugged jacket
- Flexible, light weight, easy to handle & install
- Tensile and crush resistant
- UV protected
- Tightly controlled physical parameters
- 24F Available with Black color ring marking over fiber design
- Steel tape adds to crush resistance as well as can be used as a cable locator after installation
- Cables are rodent protected
- Easily removable rugged jacket
- Flexible, light weight, easy to handle & install
- Tensile and crush resistant
- UV protected
- Tightly controlled physical parameters
- 24F Available with Black color ring marking over fiber design
PHYSICAL CHARACTERISTICS
| Fibre Count | 2~24 |
| Fibre Type | SM – G652D |
| Tube Size (mm) Thermoplastic Material | 3.0 mm Nominal |
| Moisture Barrier | Water Blocking Tape below the steel tape |
| Metallic Armouring | Corrugated Steel Tape (0.150 +/-0.015 mm Thickness) |
| Embedded Strength Member | Steel Wire to provide tensile strength and anti-buckling properties (1.1 mm nominal OD) |
| No of Ripcords | 2 |
| Outer Sheath Material | UV protected LSZH |
| Nominal Sheath Thickness (mm) | 2.1 mm Nominal |
MECHANICAL &ENVIRONMENTAL CHARACTERISTICS
| Cable Characteristics | Testing Standard | Cable Performance |
| Tensile Strength (N) | IEC-60794-1-21-E1 | Installation – 2700N & Operational – 900N |
| Crush Resistance (N/100 mm) | IEC-60794-1-21-E3 | 2200 |
| Impact Strength (Nm) | IEC-60794-1-21-E4 | 25 |
| Torsion | IEC-60794-1-21-E7 | ±180º |
| Min. Bend Radius (During Installation) | IEC-60794-1-21-E11 | 20 D |
| Min. Bend Radius (After Installation) | IEC-60794-1-21-E11 | 10 D |
| Water Penetration Test | IEC-60794-1-22-F5 | 1m waterhead, 3m samples, 24 h (Over the Loose Tube) |
| Drip Test | IEC-60794-1-21-E14 | 30 cm, 70ºC, 24 h |
| Temperature Performance | IEC-60794-1-22-F1 | Max. change in attenuation shall be </= 0.15 dB/km for SM & </= 0.5 dB/km for MM Fiber type |
| Installation | -20ºC to +60ºC | |
| Service & Storage | -40ºC to +70ºC |









