Description
572302
| Specification | Details |
|---|---|
| Surface mounting | No |
| Flush-mounted installation | Yes |
| Duct installation | Yes |
| Floor box / subfloor mounted | Yes |
| Type of fastening | Engage (snap) |
| Assembly arrangement | Basic element with central cover plate |
| Type of connector | RJ45 8(8) |
| With buses / couplings | Yes |
| Suitable for number of connectors | 1 |
| Category | 6 (Cat6) |
| Colour | White |
| RAL Number | 9003 |
| Connection type | Insulation displacement connector (IDC) |
| Shielded buses | No |
| Separate earthing connection | No |
| With label space | Yes |
| Compatible with third-party covers | Yes |
| Separate strain relief | No |
| Mounting method shielding connection | None |
| Outlet direction | Straight |
| With dust cover | Yes |
| With terminal resistor | No |
| Degree of protection (IP) | IP20 |
| Mechanical coding | No |
| Colour coding | Yes |
| Device width | 22.5 mm |
| Device height | 45 mm |
| Device depth | 34 mm |
| Number of modules | 1 |
| Built-in depth | 25.2 mm |
| Degree of impact strength (IK) | IK03 |
| Operating temperature | -10 °C to +60 °C |
| Storage temperature | -10 °C to +70 °C |
| Terminal marking indication | Yes |
| Halogen free | Yes |
| Antimicrobial treatment | No |
| Mounting method | Flush-mounted |
| Tube diameter for wall mounted product | 0–0 mm |
| Maximum input cable diameter | 9 mm |
| Entry membrane gland type | Not applicable |
| Vertical fixing center distance | 0–0 mm |
| Horizontal fixing center distance | 0–0 mm |
| Cable support | Not applicable |









