Description
213899030
Fiber Optic Patch Cord SM
Fiber optic patch cords are suited for equipment jumper cable, cross connects, and work area connections. All patch cords are 100% factory tested to ensure performance to TIA/EIA-568-B-2, ISO 11801:2002 and EN 50173-1 standards. With complete connector range of SC, ST, LC, FC, MTRJ, and also the different mode of fiber cables, consists of various combination for all-field applications.
FEATURES:
- meets TIA/EIA 568-B.3 standard
- fiber meets ITU G652D & G655 and IEC60793-2
- connectors meet IEC60874 and IEC 61754
- environmental and mechanical tests based on IEC 61300-2-1,2,4,5,6,17, IEC61300-3-1,4,11, IEC 60332, IEC60754-1,2
- RoHS compliant
APPLICATIONS:
- Telecom network
- CATV
- FTTx
- End equipment
- Local Area Network
- Test equipment
Fiber Characteristics
Geometrical Characteristics | ||
Mode field diameter at 1310nm | 9±2.5um | |
Cladding diameter | 125±0.7um | |
Core/Cladding Concentricity Error | ≤ 0.5um | |
Cladding Non-Circularity | ≤ 1% | |
Coating Diameter (uncolored) | 243±7um | |
Core/Cladding Concentricity Error | ≤ 8um | |
Mechanical Characteristics | ||
Proof test level | ≥ 1% | |
Fiber Strength | 10m, weibull lowest probability level: 2.76Gpa (15%) | |
Dynamic Corrosion parameter | ≥ 20nd | |
Curl Radius | ≥ 4m | |
Strip force | Average Value | 1~5N |
Peak Value | 1.3~8.9N | |
Operational Characteristics | ||
Temperature (-60℃ ~ +85℃) | Additional attenuation ≤ 0.05dB/km is allowed at wavelength 1310nm and 1550nm | |
Immersing test (23±2℃,30days) | ||
Humidity and heat test condition(85℃±2℃, above 85%rh, 30days ) | ||
Heating aging test (85℃±2℃, 30days) |
Connector Mechanical Characteristics & Cord Performance
Type | FC | ST | SC | LC | MTRJ | |
Connector Ferrule diameter | 2.5mm | 2.5mm | 2.5mm | 1.25mm | 2.45×2.2mm | |
IL | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | |
RL | PC | ≥40dB | ≥40dB | ≥40dB | ≥40dB | ≥40dB |
UPC | ≥50dB | ≥50dB | ≥50dB | ≥50dB | ≥50dB | |
APC | ≥60dB | ≥60dB | ≥60dB | ≥60dB | ≥60dB | |
Working temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | |
Repeatability | ≤0.1dB | ≤0.1dB | ≤0.1dB | ≤0.1dB | ≤0.1dB |
Patch cord Characteristics
Mechanical test | Additional loss |
Mating durability: min.1000times | ≤0.1dB |
Cable retention:100N, 120s | ≤0.2dB |
Strength of coupling mechanism: 40N, 120s | ≤0.1dB |
Drop test: 1.5m, 5times | ≤0.2dB |
Vibration: 10-500Hz,1.5mm amplitude | ≤0.1dB |
Temperature test | Additional loss |
Cold environment storage: -40℃, 96h | ≤0.2dB |
High temperature storage: +85℃, 96h | ≤0.2dB |
Temperature change: -40℃~+85℃, 20cycles | ≤0.2dB |
Damp heat: +25℃~+65℃, 93%RH,100h | ≤0.2dB |
ORDERING INFORMATION:
Description: Premium Line single mode 9/125um fiber optic patch cord
Part No:
FO SMpatch cord | Cable Type | Connector Type | Length (m) | |
A end | B end | |||
213: UPC
215: APC; APC/UPC |
1: simplex, PVC, 3.0mm2: simplex, LSOH, 3.0mm
3: simplex, PVC, 2.0mm 4: simplex, LSOH, 2.0mm 5: duplex, PVC, 3.0mm 6: duplex, LSOH, 3.0mm 7: duplex, PVC, 2.0mm 8: duplex, LSOH, 2.0mm |
1: SC/APC2: ST/APC
3: FC/APC 4: LC/APC 5: MTRJ 6: SC/UPC 7: ST/UPC 8: FC/UPC 9: LC/UPC |
1: SC/APC2: ST/APC
3: FC/APC 4: LC/APC 5: MTRJ 6: SC/UPC 7: ST/UPC 8: FC/UPC 9: LC/UPC |
010: 1.0m020: 2.0m
030: 3.0m 050: 5.0m 070: 7.0m 100: 10.0m 900: 90.0m |
Reviews
There are no reviews yet.