Description
NM620 M. 2 2280 NVMe 1.4 SSD 512G
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NM620 |
| Form Factor | M.2 2280 |
| Interface | NVMe 1.4, PCIe Gen3x4 |
| Capacity | 512GB |
| Sequential Read Speed | Up to 3500 MB/s |
| Sequential Write Speed | Up to 2400 MB/s |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Dimensions | 80 x 22 x 2.25 mm |
| Weight | 9g (approx.) |
| Compatibility | Laptops, Desktops with M.2 slot |
Key Features:
- High-Speed Performance: Delivers 6x the speed of SATA-based SSDs.
- 3D NAND Technology: Offers improved efficiency and durability.
- LDPC (Low-Density Parity Check): Enhances data integrity.
- Shock & Vibration Resistance: No moving parts ensure better durability.
- Ideal for: PC enthusiasts and gamers.










