Description
SFP-GE-LX-SM1310
Table 10-16 SFP-GE-LX-SM1310 specifications :
| Item | Value |
|---|---|
| Basic Information | |
| Module name | SFP-GE-LX-SM1310 |
| Part Number | 02315200 |
| Model | SFP-GE-LX-SM1310 |
| Form factor | eSFP |
| Application standard/Type | 1000BASE-LX10 |
| Connector type | LC/DLC |
| Optical fiber type | SMF |
| Type of the end face of the fiber ceramic ferrule | PC or UPC |
| Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
| DDM options | Supported |
| Transmission rate [bit/s] | 1Gbit/s |
| Target transmission distance [km] | Single-mode (G.652) optical fiber (diameter: 9 μm): 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1310 nm |
| Maximum Tx optical power (AVG) [dBm] | -3.0 dBm |
| Minimum Tx optical power (AVG) [dBm] | -9.0 dBm |
| Minimum extinction ratio [dB] | 9 dB |
| Receiver Optical Characteristics | |
| Rx sensitivity (OMA) [dBm] | -20.0 dBm |
| Overload power (AVG) [dBm] | -3.0 dBm |









