Description
QSFP-40G-iSR4
Table 9-83 Technical specifications
| Item | Description |
|---|---|
| Transceiver form factor | QSFP+ |
| Transmission speed | 40GE |
| Center wavelength (nm) | 850 |
| Standards compliance | 40GBASE-SR4
40GBASE-iSR4 (non-standard) |
| Connector type | MPO/PC (8-strand or 12-strand, type B, female connector) |
| Applicable cable and maximum transmission distance |
|
| Transmit power (dBm) | -7.6 to +0.5 |
| Maximum receiver sensitivity (dBm) | -9.5 |
| Overload power (dBm) | 2.4 |
| Extinction ratio (dB) | 3.0 |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Part number | 02310MHR |
This module can connect a 40GE port to four 10GE ports using a 1-to-4 cable.








