Description
JL809A
| Brand | Aruba a Hewlett Packard Enterprise company |
| Number of Ports | 40 |
| Included Components | Switch |
| Compatible Devices | Desktop |
| Interface Type | PoE, SFP |
About this item
| Gigabit and Uplink ports | 12x 100/1000/10GBASE-T ports
4x SFP+ 10GbE ports |
24x 10/100/1000 Mbps ports
2x SFP+ 10GbE ports 2x 10BASE-T ports |
24 RJ-45 autosensing 10/100/1000 Mbps ports including 4 CL4 and 20 CL6 PoE port
2x SFP+ 10GbE ports 2x 10BASE-T ports |
48x 10/100/1000 Mbps ports
2x SFP+ 10GbE ports 2x 10BASE-T ports |
48 RJ-45 autosensing 10/100/1000 Mbps ports including 8 CL4 and 40 CL6 PoE ports
2x SFP+ 10GbE ports 2x 10BASE-T ports |
| Dimensions | 350.5(d) x 442.5(w) x 43.95(h) mm | 350.5(d) x 442.5(w) x 43.95(h) mm | 350.5(d) x 442.5(w) x 43.95(h) mm | 350.5(d) x 442.5(w) x 43.95(h) mm | 402.75(d) x 442.5(w) x 43.95(h) mm |
| Weight | 9.6 lb (4.3 kg) | 8.7 lb (3.9 kg) | 10.4 lb (4.7 kg) | 9.8 lb (4.4 kg) | 10.8 lb (4.9 kg) |
| Throughput capacity (Mpps) | 238 Mpps | 95 Mpps | 95 Mpps | 131 Mpps | 131 Mpps |
| Capacity | 320 GB | 128 GB | 128 GB | 176 GB | 176 GB |
| Reliability MTBF (years) | 88.8 | 123.0 | 65.3 | 109.4 | 68.0 |
| PoE power | — | — | Total 370 W PoE Power
(Up to 240 W of Class 6 or 370 W of Class 4 PoE) |
— | Total 600 W PoE Power
(Up to 480 W of Class 6 or 600 W of Class 4 PoE) |












Reviews
There are no reviews yet.